Today's Bit20 Composition. The next revision will be on 2020/11/21. | ||||
|---|---|---|---|---|
| Cryptocurrency | Quantity | Price by coin in $ | Value in the index in $ | |
| BTC | 0.47583358 | 13,095.624 | 6,231.338 | |
| ETH | 15.37287587 | 417.816 | 6,423.035 | |
| BCH | 19.96240172 | 270.388 | 5,397.603 | |
| BNB | 155.45359875 | 30.729 | 4,776.879 | |
| LINK | 417.78937316 | 12.224 | 5,106.929 | |
| POLKADOT | 916.79943529 | 4.320 | 3,960.574 | |
| ADA | 33,492.41239460 | 0.111 | 3,720.709 | |
| LTC | 70.68324095 | 54.857 | 3,877.464 | |
| BSV | 19.96078868 | 171.219 | 3,417.669 | |
| EOS | 1,007.95740847 | 2.692 | 2,713.396 | |
| CRO | 22,233.69519736 | 0.099 | 2,191.565 | |
| XMR | 19.08153877 | 128.541 | 2,452.762 | |
| TRX | 77,141.54715032 | 0.027 | 2,106.127 | |
| XLM | 22,401.41575076 | 0.086 | 1,924.399 | |
| XTZ | 802.74384557 | 2.234 | 1,793.710 | |
| LEO | 1,074.48958556 | 1.243 | 1,335.540 | |
| NEO | 75.94256930 | 18.931 | 1,437.641 | |
| ATOM | 220.26621402 | 5.515 | 1,214.688 | |
| XEM | 9,688.44387681 | 0.110 | 1,062.176 | |
| DAI | 955.60183354 | 1.010 | 965.158 | |
| Total value of the index : | 62109.358950042 $ | |||
Social